UNCLASSIFIED
| Subject: Operation PLAINFARE | RASC 52 LUB | ||||||
| SITREP No 150 | PERIOD ENDING: 1200hrs 24 Jan 49 | ||||||
| ------------------------------------------------------------------------------------------------------------ | |||||||
| 1. TONNAGE MOVED DURING 24 Hrs | |||||||
| a. Service Account | Civil Account | ||||||
| Food | Crd Coal | Spec | Tons in sorties of A/C | ||||
| --- | --- | 231 | 59 | 290 84 DAKOTAS | |||
| ------------------------------------------------------------------------------------------------------------ | |||||||
| b. Split of Commodities | Tonnage received during previous 24 hrs | ||||||
| Food | Coal | Misc | Total | ||||
| NIL | 337 | 64 | 401 | ||||
| ------------------------------------------------------------------------ Reserve |
|||||||
| NIL | 1616 | 227 | 1843 | ||||
| Special Includes | ----------------------------------------------------------------------- Expected |
||||||
| 18.7 Tons | |||||||
| Newsprint | NIL | 315 | 25 | 340 | |||
| ---------------------------------------------------------------------- | |||||||
| ------------------------------------------------------------------------------------------------------------ | |||||||
| 2. TOTAL TONNAGE RUNNING TOTAL |
EXACT TONNAGE AND POUNDAGE | ||||||
| Service | Civil | Total | Tons | llbs | A/C | ||
| B/f yesterday | 33 | 34463 | 34496 | ||||
| Today | -- | 290 | 290 | 290 | 396 | DAKOTAS | |
| ------------------------------------------------------------------------------------------------------- | |||||||
| 3. BACKLOADING:- | German Merchandise: 2 Tons | ||||||
| 4. COAL SACKS EX UK: - | NIL | ||||||
| 5. REMARKS:- |
NIL K:- | ||||||