This is the first census in which Timothy appears.
There are six people living in the house. Look at the names and ages in comparison with the last census to find out more about their relationships.
This page contains an image of the document and a simplified transcript.
| Street | Name | Role | Status | Age | Job | Place of birth |
|---|---|---|---|---|---|---|
| 9 Brents Court | Timothy Buckley | head | married | 40 | Farm labourer | Ireland |
| Margaret Buckley | wife | married | 44 | Fruit seller | Ireland | |
| Margaret Cronin | daughter | married | 24 | Fire coaker | Ireland | |
| Jeremiah Buckley | son | unm | 22 | Gentleman's coachman | Ireland | |
| Timothy Buckley | son | unm | 10 | Scholar | Southwark Surrey | |
| Catherine Buckley | daughter | unm | 5 | Scholar | Southwark Surrey |
Original documents from The National Archives: