The charge sheet was the official document that recorded everything about William and his conviction.
This page contains an image of the document and a simplified transcript.
| Name | William Towers 4099 |
|---|---|
| Aliases | [empty] |
| Description when liberated: | |
| Age on discharge | 12 |
| Height | 4ft 5½ |
| Hair | Brown |
| Eyes | Brown |
| Complexion | Fresh |
| Where born | Richmond |
| Married or Single | Single |
| Trade or occupation | None |
| Any other distinguishing mark | None |
| Married or Single | Single |
| Address at time of apprehension | 9 Botroms Place, Near Richmond |
| Place and date of conviction | Richmond 20 Dec 72 |
| Offence for which convicted | Simple Larceny [unclear word] stealing 2 live tame rabbits |
| If sentenced to police supervision, fact to be stated | 1 Month Hard Labour |
| If liberated on Licence, date when sentence will expire | Date to be liberated: 16 Jan 73 |
| Intended residence after liberation | 9 Botroms Place Near Richmond |
| *state whether such convictions were, or were not, proved at last trial by Jury PREVIOUS CONVICTIONS.* | [empty] |
| Summary Convictions — Dates, nature of offences, and places where convicted. | [empty] |
| Trials by Jury — Dates, nature of offences, and places where convicted. | [empty] |
| Names of Police Officers , prison warders, or others who can identify and prove convictions: | H Ward VW |
| Any other particulars as to antecedents, associates etc. | [empty] |
Look at this document and compare it with the 1871 Census return. Is there any difference in William’s address?